Taxon ID: 99
/ 2013-11-09
Belongs to:
Vertebrata
Contains: Agnatha incertae sedis | Pteraspidomorphi | Cephalaspidomorphi
Stratigraphic range: Cambrian
Baltoscandian species (in database): 120
List of Baltoscandian species (may not be complete, up to 1000 species displayed)
- Guerichosteus heterolepis | Pärnu Stage
- Aestiaspis viitaensis | Rootsiküla Stage → Paadla Stage
- Afanassiaspis porata | Pärnu Stage
- Amaltheolepis baltica | Emsian
- Apalolepis brotzeni | Lochkovian
- Apalolepis obruchevi | Lochkovian
- Archegonaspis schmidti | Ludlow → Přidoli
- Ateleaspis tessellata | Wenlock → Ludlow
- Balticaspis latvica | Eifelian
- Birkenia robusta | Rootsiküla Stage
- Boreania minima | Přidoli → Lochkovian
- Corvaspis karatajuteae | Lochkovian
- Dartmuthia gemmifera | Paadla Stage
- Dartmuthia procera | Paadla Stage → Kuressaare Stage
- Drepanaspis gemuendenensis | Lower Devonian
- Eldaaspis miklii | Rootsiküla Stage
- Ganosteus artus | Aruküla Stage
- Ganosteus stellatus | Burtnieki Stage → Gauja Stage
- Goniporus alatus | Přidoli → Lochkovian
- Hoburgilepis papillata | Ludfordian
- Kalanaspis delectabilis | Raikküla Stage
- Karelosteus weberi | Plavinas Stage
- Katoporus grossi | Ohesaare Stage
- Liivilepis curvata | Ludlow → Přidoli
- Loganellia cuneata | Kuressaare Stage → Tilze Stage
- Loganellia einari | Jaagarahu Stage
- Loganellia grossi | Jaagarahu Stage
- Longodus acicularis | Kuressaare Stage
- Meelaidaspis gennadii | Rootsiküla Stage
- Nethertonodus laadjalaensis | Kuressaare Stage
- Nikolivia balabayi | Lochkovian
- Nikolivia gutta | Lochkovian
- Nikolivia oervigi |
- Obruchevia heckeri | Frasnian
- Oeselaspis pustulata | Rootsiküla Stage → Paadla Stage
- Oeselia mosaica | Rootsiküla Stage → Paadla Stage
- Ohesaareaspis ponticulata | Ohesaare Stage
- Oniscolepis dentata | Přidoli → Lochkovian
- Paralogania kaarmisensis | Paadla Stage
- Paralogania ludlowiensis | Kuressaare Stage
- Paralogania martinssoni | Rootsiküla Stage → Paadla Stage
- Paralogania perensae | Kuressaare Stage
- Pharyngolepis oblonga | Wenlock → Ludlow
- Phlebolepis elegans | Gorstian → Ludfordian
- Phlebolepis ornata | Paadla Stage
- Procephalaspis oeselensis | Paadla Stage
- Psammolepis abavica | Burtnieki Stage
- Psammolepis aerata | Amata Stage
- Psammolepis alata | Gauja Stage
- Psammolepis heteraster | Gauja Stage
- Psammolepis paradoxa | Gauja Stage
- Psammolepis proia | Aruküla Stage
- Psammolepis toriensis | Pärnu Stage
- Psammolepis undulata | Gauja Stage → Amata Stage
- Psammolepis venyukovi | Gauja Stage
- Psammosteus asper | Plavinas Stage
- Psammosteus bergi | Burtnieki Stage
- Psammosteus cuneatus | Amata Stage
- Psammosteus falcatus | Frasnian
- Psammosteus levis | Amata Stage
- Psammosteus livonicus | Amata Stage
- Psammosteus maeandrinus | Amata Stage → Plavinas Stage
- Psammosteus megalopteryx | Plavinas Stage
- Psammosteus pectinatus | Frasnian
- Psammosteus praecursor | Amata Stage → Plavinas Stage
- Psammosteus ramosus | Amata Stage
- Psammosteus tchernovi | Frasnian
- Psammosteus tenuis | Frasnian
- Psammosteus waltergrossi | Frasnian
- Pterygolepis nitida | Wenlock → Ludlow
- Pycnolepis splendens | Pärnu Stage → Narva Stage
- Pycnosteus palaeformis | Aruküla Stage
- Pycnosteus pauli | Aruküla Stage
- Pycnosteus tuberculatus | Burtnieki Stage
- Rhyncholepis butriangula | Wenlock → Ludlow
- Rhyncholepis parvula | Wenlock
- Ruhnulepis longicostata | Přidoli
- Rytidolepis quenstedtii | Wenlock → Ludlow
- Saaremaaspis mickwitzi | Rootsiküla Stage
- Schidiosteus mustelensis | Wenlock → Ludlow
- Schizosteus asatkini | Narva Stage → Aruküla Stage
- Schizosteus striatus | Narva Stage
- Septentrionia mucronata | Ludlow
- Silmalepis erinacea | Paadla Stage
- Skalviaspis narbutasi | Lower Devonian
- Skamolepis fragilis | Rezekne Stage
- Strosipherus indentatus | Ohesaare Stage
- Tahulalepis elongituberculata | Ludlow
- Tahulaspis ordinata | Kuressaare Stage
- Tahulaspis praevia | Paadla Stage
- Talivalia elongata | Lochkovian
- Tartuosteus giganteus | Aruküla Stage
- Tartuosteus luhai | Aruküla Stage
- Tartuosteus maximus | Aruküla Stage → Burtnieki Stage
- Tesseraspis talimaae | Lochkovian
- Thelodus admirabilis | Kuressaare Stage → Kaugatuma Stage
- Thelodus carinatus | Rootsiküla Stage → Paadla Stage
- Thelodus laevis | Rootsiküla Stage → Paadla Stage
- Thelodus parvidens | Ludlow → Přidoli
- Thelodus sculptilis | Kuressaare Stage → Kaugatuma Stage
- Thelodus traquairi | Kuressaare Stage → Ohesaare Stage
- Thelodus trilobatus | Kuressaare Stage → Ohesaare Stage
- Thyestes verrucosus | Rootsiküla Stage
- Tolypelepis mielnikensis | Přidoli
- Tolypelepis undulata | Přidoli → Lochkovian
- Tremataspis mammillata | Paadla Formation → Paadla Stage
- Tremataspis milleri | Rootsiküla Stage → Paadla Stage
- Tremataspis perforata | Rootsiküla Stage
- Tremataspis rohoni | Paadla Stage
- Tremataspis schmidti | Rootsiküla Stage
- Trimerolepis lithuanica | Přidoli → Lochkovian
- Trimerolepis timanica | Přidoli → Lochkovian
- Trimerolepis tricava | Kuressaare Stage → Ohesaare Stage
- Trimpleylepis concatenata | Kuressaare Stage
- Trimpleylepis juncta | Přidoli
- Turinia pagei | Lochkovian → Pragian
- Turinia polita | Lochkovian → Pragian
- Tylodus deltoides | Ohesaare Stage
- Vesikulepis funiforma | Wenlock → Ludlow
- Witaaspis schrenkii | Rootsiküla Stage → Paadla Stage
Selection of related publications
- Glinskiy & Pinakhina, 2018. New data on psammosteid heterostracans (Pteraspidomorpha) and acanthodians (Acanthodii) from the Pärnu Regional Stage (Lower Eifelian, Middle Devonian) of Estonia [DOI]
- Tinn & Märss, 2018. The earliest osteostracan Kalanaspis delectabilis gen. et sp. nov. from the mid-Aeronian (mid-Llandovery, lower silurian) of Estonia [DOI]
- Glinskiy & Nilov, 2017. A new psammosted (Agnatha, Heterostraci) from the Amata Regional Stage of the Main Devonian Field and morpho-histological types of discrete micromeric elements in the family Psammosteidae [DOI]
- Glinskiy & Mark-Kurik, 2016. Revision of Psammosteus livonicus Obruchev (Agnatha, Heterostraci) from the Devonian Amata Regional Stage of the NW of the East European Platform [DOI]
- Keating et al., 2015. Histology of the Heterostracan Dermal Skeleton: Insight Into the Origin of the Vertebrate Mineralised Skeleton [DOI]
- Fadel et al., 2015. Palaeoenvironmental signatures revealed from rare earth element (REE) compositions of vertebrate microremains of the Vesiku Bone Bed (Homerian, Wenlock), Saaremaa Island, Estonia [DOI]
- Tuuling, 2015. A specimen of Psammolepis in the Gauja Formation (Estonia)
- Dec, 2015. A new Tolypelepidid (Agnatha, Heterostraci) from the Late Silurian of Poland [DOI]
- Märss et al., 2014. Biodiversity of the Silurian osteostracans of the East Baltic [DOI]
- Afanassieva & Märss, 2014. New Data on the Exoskeleton of the Osteostracan Genus Aestiaspis (Agnatha) from the Silurian of Saaremaa Island (Estonia) and the Severnaya Zemlya Archipelago (Russia) [DOI]
- Johanson et al., 2013. Origins of bone repair in the armour of fossil fish: response to a deep wound by cells depositing dentine instead of dermal bone [DOI]
- Mark-Kurik et al., 2013. Early Devonian fishes from coastal De Long Strait, central Chukotka, Arctic Russia [DOI]
- Wilson & Märss, 2012. Anatomy of the Silurian thelodont Phlebolepis elegans Pander [DOI]
- Märss, 2011. A unique Late Silurian Thelodus squamation from Saaremaa (Estonia) and its ontogenetic development [DOI]
- Lukševičs et al., 2009. The earliest evidence of host-parasite interactions in vertebrates [DOI]
- Märss & Karatajūtė-Talimaa, 2009. Late Silurian - Early Devonian tessellated heterostracan Oniscolepis Pander, 1856 from the East Baltic and North Timan [DOI]
- Lebedev et al., 2009. Bite marks as evidence of predation in early vertebrates [DOI]
- Märss et al., 2008. Karksilepis parva gen. et sp. nov. (Chondrichthyes) from the Burtnieki Regional Stage, Middle Devonian of Estonia [DOI]
- Märss et al., 2007. "Agnatha" II. Thelodonti.
- Märss, 2005. Thelodont Oeselia mosaica gen. et sp. nov. from the Wenlock and Ludlow of the East Baltic
- Afanassieva, 2004. Subclass Osteostraci. Osteostracans
- Märss & Miller, 2004. Thelodonts and distribution of associated conodonts from the Llandovery-lowermost Lochkovian of the Welsh Borderland [DOI]
- Novitskaya, 2004. Subclass Heterostraci. Heterostracans
- Miller et al., 2004. New anaspid material from the Late Silurian of Britain and Estonia
- Karatajūtė-Talimaa & Märss, 2004. Subclass Thelodonti. Thelodonts
- Upeniece, 2001. The unique fossil assemblage from the Lode Quarry (Upper Devonian, Latvia)